Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Placement OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular8.33% of Rent's Received with a $225/mo MAX $100 setup fee per unit ($500 Lifetime MAX) |
Multiple Property OwnerFor any owner that has 6+ Doors with us8.33% of Rent's Received with a $150/mo MAX + $100 setup fee ($500 Lifetime MAX) |
---|---|---|---|
Marketing and Advertising | |||
Tenant Screening | |||
Tenant Selection | |||
Lease Prep | |||
Deposit Collection | |||
New Tenant Orientation | |||
Ongoing Rent Collection | |||
Accounting and Bill Pay | |||
Online Statements & Report Access | |||
24/7 Maintenance | |||
Scheduled Inspections with Easy to Read Reports, Recommendations & Quotes. | |||
Move-In & Move-Out Inspection Report | |||
Pest Inspection—Interior/Exterior | |||
Licensed Pest Company | |||
Tenant Placement Guarantee | |||
Lease Renewal Fee ($350 Full Service | $250 MPO) | |||
Tenant Placement Fee (450 Full Service | 50% one months rent or $450 Max - MPO) | |||
Get Started | Get Started | Get Started |
Areas We Serve
- Greensboro
- High Point
- Winston Salem
- Burlington
- Reidsville
- Liberty
- Siler City
- Jamestown
- Thomasville
- Lexington
Contact us for more info about our other Expanding Service Locations